Summer Session 2023
Virtual Component | July 1-30 |
Courses begin | August 1 |
Courses end | August 25 |
Papers due | September 10 |
National holidays | August 15 |
1st Semester of AY 2023-24 (Fall 2023)
Orientation week | September 11-15 |
Opening Ceremony | September 14 |
Courses begin | September 18 |
Midterm break | October 30 – November 3 |
Courses end | December 15 |
Exam week | December 18-21 |
Closing Ceremony | December 20 |
National holidays | November 1, December 8 |
Municipal holiday | November 21 |
2nd Semester of AY 2023-24 (Spring 2024)
Orientation week | February 19-23 |
Opening Ceremony | February 22 |
Courses begin | February 26 |
Midterm break | April 1-5 |
Courses end | May 24 |
Exam week | May 27-31 |
Closing Ceremony | May 30 |
National holidays | April 1, April 25, May 1 |
Summer Session 2024
Virtual Component | July 1-31 |
Courses begin | August 5 |
Courses end | August 31 |
Papers due | September 15 |
National holidays | August 15 |
1st Semester of AY 2024-25 (Fall 2024)
Orientation week | September 9-13 |
Opening Ceremony | September 12 |
Courses begin | September 16 |
Midterm break | October 28 - November 1 |
Courses end | December 13 |
Exam week | December 16-20 |
Closing Ceremony | December 19 |
National holidays | April 1, April 25, May 1 |
Municipal holiday | November 21 |
2nd Semester of AY 2024-25 (Spring 2025)
Orientation week | February 17-21 |
Opening Ceremony | February 20 |
Courses begin | February 24 |
Midterm break | April 21-25 |
Courses end | May 23 |
Exam week | May 26-30 |
Closing Ceremony | May 29 |
National holidays | April 21, April 25, May 1 |
Summer Session 2025
Virtual Component | July 1-31 |
Courses begin | August 4 |
Courses end | August 30 |
Papers due | September 15 |
National holidays | August 15 |